Bremerton Yacht Club
Basic Beginning Sailing
Course Syllabus

		
Day #1 (Monday)			
9:00 AM	10	Opening Welcome and Introductions	
9:10 AM	20	Get Acquainted Game, Introductions by Partners	
9:30 AM	10	Preview - Expectations, Outcomes, Awards 	
9:40 AM	10	Introduction to Sailing Video 1-B	
9:50 AM	10	Prepare for Capsize Recovery, Move to Floats	
10:00 AM	20	The Dewitt Dinghy: Its Parts, Vocabulary, Rigging	
10:20 AM	10	Capsize and Recovery Demonstration	
10:30 AM	40	Capsize Recovery and Water Rescue Practice	
11:10 AM	20	Shower and Change	
11:30 AM	5	Boat Parts/Sail Parts Review	
11:35 AM	10	Your First Sail Video #2-9	
11:45 AM	10	Points of Sail wrt Wind Direction, Safety Position	
11:55 AM	5	Boat Assignments	
12:00 PM	60	Lunch	
1:00 PM	10	Review the Morning and Preview Afternoon	
1:10 PM	15	Rig Review and Docking Introduction	
1:25 PM	40	Demo/Practice Steer, Tack, Hand Exchange	
2:05 PM	10	Demo launch, sail, tack, return, dock	
2:15 PM	50	Solo Sailing and Docking	
3:05 PM	10	Derig	
3:15 PM	15	Review, Preview and SSR pp. 6-47, Awards, T-shirts	
3:30 PM		Done	

Day # 2 - Tuesday			
9:00 AM	10	Review and Preview	
9:10 AM	10	Team Building Game, Tennis Ball Name Recall	
9:20 AM	15	Leaving and Returning Video 3 seg 14	
9:35 AM	15	Line Parts, Knot Parts, Bowline and Figure 8	
9:50 AM	10	Sailing Upwind Video #2 seg 10	
10:00 AM	15	Tacking Upwind Land Drill (Red light/green light)	
10:15 AM	10	Rig the Boats	
10:25 AM	10	Tacking Hand Exchange	
10:35 AM	10	Demonstrate Tacking Upwind in the DeWitt	
10:45 AM	65	On Water Practice - Sailing Upwind, Tacking, Docking	
11:50 AM	10	Derig	
12:00 PM	60	Lunch	
1:00 PM	10	Review AM Session, Teaching Points	
1:10 PM	10	Rerig the boats	
1:20 PM	85	On Water Tacking Drills (Overlap with Docking)	
2:45 PM	25	Docking Practice, Picking up a Mooring	
3:10 PM	10	Derig	
3:20 PM	10	Review, Preview, Awards, SSR pp. 48-55	
3:30 PM		Done	
			
Day #3 - Wednesday			
9:00 AM	10	Review and Preview	
9:10 AM	10	Team Building Game, Human Knot	
9:20 AM	25	Knots #2 Cleat Hitch and Rolling Hitch	
9:45 AM	15	Sailing Downwind Video #2/11	
10:00 AM	20	Demo Jibing Land Drill	
10:20 AM	15	Rig the Boats	
10:35 AM	10	Instructor Demo:  Jybing Downwind	
10:45 AM	60	On the Water Practice--Tack, Jibe, Docking	
11:45 AM	15	Derig	
12:00 PM	60	Lunch	
1:00 PM	10	Review AM Session, Teaching Points	
1:10 PM	10	Jibing Smoothly Chalk Talk and Simulator	
1:20 PM	10	Rig the Boats	
1:30 PM	60	On the Water Jibing Drills	
2:30 PM	30	Docking Practice, Upwind Side of the Pier	
3:00 PM	20	Derig	
3:20 PM	10	Review, Preview and Awards	
3:30 PM		Done	
			
Day #4 -- Thursday			
9:00 AM	10	Review and Preview	
9:10 AM	10	Weather, Wind and Currents Video 3/12	
9:20 AM	30	Knots #3 Coil and Heave, Sheet Bend, Clove Hitch	
9:50 AM	10	Overboard Video 1/6	
10:00 AM	15	Rig the Boats	
10:15 AM	90	On the Water Practice, All Points of Sail, Man 
Overboard	
11:45 AM	15	Derig	
12:00 PM	60	Lunch	
1:00 PM	10	Rig the Boats	
1:10 PM	110	On the Water Sailing Skills, Drills and Cruise*	
3:00 PM	20	Derig	
3:20 PM	10	Review, Preview and Awards	
3:30 PM		Done	
		*Tacking on Whistle, Start/Stop, Leap Frog	

Day #5 -- Friday			
9:00 AM	10	Review and Preview, Talk about Body Position	
9:10 AM	20	How Sails Work Video 1/4	
9:30 AM	10	Sailing Well Video 3/13	
9:40 AM	45	Knot Tying Olympics	
10:25 AM	15	Rig the Boats	
10:40 AM	15	On the Water Practice -- Weight Position, Trim for 
Fast	
10:55 AM	65	Graduation Cruise	
12:00 PM	80	Lunch	
1:20 PM	60	Return to BYC	
2:20 PM	25	Sailing Backwards and Free for all*	
2:45 PM	15	Derig
3:00 PM	30	Review and Awards Presentation
3:30 PM		Done

		*Capture the Flag, Sponge Tag

Return to BYC (Home) | Youth Program
bycwebteam@bremertonyachtclub.org
Last Update: 31 March 2005 (gk)